Magicar 871 A
This model is identical with Magicar 870 AS, but without remote start functions. It has smaller main unit and it is suitable for cars, where remote start functions is not required or possible.
Features of Magicar 871 A:
| Remote controls | |
| number of 2-way remotes: | 1 |
|---|---|
| number of buttons on 2-way RC: | 4 |
| max. number of programed remote controllers : | 3 |
| number of safety zones indicated by LCD RC : | 5 |
| Confirmations from alarm to RC: | to all programed 2-way RC's |
| indicator of batery condition in RC : | multi-level indication |
| battery save mode in RC : | yes |
| buttons lock: | yes |
| underlighted display with acoustic buzzer: | yes |
| vibration mode: | yes |
| antenna with preamplifier: | yes |
| range control of RC : | yes |
| acoustic car finding with RC : | yes |
| silent car finding with RC: | yes |
| indication of signal strenght : | yes |
| operation range of RC (open space): | 2000 m |
| back up informations in RC before battery changing: | yes |
| Sensors | |
| shock sensor: | 2-zones |
| ultrasonic sensor: | optional |
| tilt sensor: | optional |
| microwave sensor: | optional |
| possibility to add aditional sensor/switch: | yes |
| autodisconnection of defective sensor : | yes |
| turning off sensor with RC: | yes |
| Inputs/outputs | |
| input for additional sensor: | 1 |
| input for door, bonnet, trunk : | yes |
| blocking output : | yes |
| output to direction lights : | yes |
| output to indicators through hazard light switch : | yes |
| universal output (AUX) : | 2 - with adjustable impulse duration |
| remote trunk open output: | releay |
| windows closing through impulse extention to CDL : | yes |
| Output to central door lock | |
| type of output: | relay |
| output to electric central door lock: | yes |
| output to pneumatic central door lock : | yes |
| double unlocking impuls : | yes |
| double locking impuls : | yes |
| touch less unlocking/locking : | 3 distance zones |
| locking/unlocking from ignition : | yes |
| Security features | |
| door open control : | yes |
| auto testing, after alarm activation : | yes |
| alarm memory : | yes |
| reduction number of alarms : | yes |
| mute arm and disarm : | yes |
| rearming : | yes |
| last door arming : | yes |
| panic : | yes |
| door input delay : | yes |
| emergency alarm deactivation : | yes |
| valet mode : | yes |
| Comfort features | |
| watches on RC: | yes |
| alarm clock : | yes |
| displayed time of alarm activation : | yes |
| remote checking of car : | yes |
| remote checking of vehicle temperature : | yes |
| car lights ON - alert : | yes |
| remote checking of car's battery voltage : | yes |
| remote paging system – call driver to his car : | yes |
| adjustable sensitivity of RPS : | yes |
| Technical details | |
| siren: | not back up siren |
| type of construction: | modular |
| operation temperature: | -40°C — +85°c |
| power supply: | 12 - 14V |
| type of ciphering: | hopping code |
| modulation type: | FM |
| max transmitting power: | 10 mW |
| operation frequency: | 433,92 MHz |

