PM Y-2816
Parking sensors with 8 sensors (4 to rear bumper and 4 to front bumper)
- LED display
- Buzzer
- Miller
- Distance pads
- Waterproof connectors
| Sensors | |
| Number of back sensors: | 4 |
|---|---|
| Number of front sensors: | 4 |
| Average: | 23,3 mm |
| Average of installer hole: | 20,3 mm |
| Mounting depth: | 27 mm |
| Connector: | waterproof |
| Angle of sensing: | 46° |
| Sensors colour: | black |
| Possibility to repaint : | yes |
| Distance washers: | yes |
| Drilling miller: | 20,5 mm |
| Display and signalization | |
| Display type: | LCD |
| Acoustic: | yes |
| The lowest distance from the obstacle: | digits |
| Distance from the obstacle on the left: | 7-segments |
| Zobrazenie vzdialenosti od prekážky vpravo: | 7-segments |
| Max displayed distance from the obstacle: | 1.8 m |
| Displaying zero distance from the obstacle: | 0,3 m |
| Dimensions: | 108 x 32 x 20,5 mm |
| Other details | |
| Power supply of main unit: | 10 - 15 V |
| Display's power supply: | from main unit |
| Power output: | < 0.4 A |
| Temperature resistance: | -20°C ― +60°C |
| Activation by reverse gear: | yes |
| Activation by foot-brake: | only front sensors |

