PM Y-2651
PM Y-2651 is possible to connect with camera and display. After reverse gear is shifted, display shows the space behind the car, with graphic details and distance from obstacle.
Camera and display are not part of this product and can be purchased separately.
| Sensors | |
| Number of back sensors: | 4 |
|---|---|
| Average: | 23,3 mm |
| Connector: | connected to main unit |
| Sensors colour: | black |
| Possibility to repaint : | yes |
| Distance washers: | yes |
| Drilling miller: | 20,5 mm |
| Other details | |
| Power supply of main unit: | 10 - 15 V |
| Wireless communication: | optional |
| Power output: | < 0.3 A |
| Video input: | yes |
| Temperature resistance: | -40°C ― +80°C |

